| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 376226 | 08/20/25 | 04:30 PM | Match | Hampshire |
Randall Oaks | |||
| 376259 | 08/25/25 | 04:30 PM | Match | Crystal Lake Central High School (Date Changed from 09-16-2025) |
Red Tail Golf Course | |||
| 371913 | 08/26/25 | 04:30 PM | Match | Dundee Crown |
Turnberry Country Club | |||
| 376241 | 09/04/25 | 04:30 PM | Match | Central High School |
Whisper Creek | |||
| 376252 | 09/08/25 | 04:30 PM | Match | McHenry |
Turnberry Country Club | 185 - 186 |
W | |
| 376250 | 09/09/25 | 04:30 PM | Match | Crystal Lake South High School |
Turnberry Country Club | |||
| 409930 | 09/13/25 | 07:30 AM | Tournament | Cary-Grove High School Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Central High School Crystal Lake Central High School Dundee Crown Hampshire Jacobs McHenry Woodstock North |
Red Tail Golf Course | |||
| 409930 | Crystal Lake Central High School Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Central High School Crystal Lake Central High School Dundee Crown Hampshire Jacobs McHenry Woodstock North |
|||||||
| 409930 | Crystal Lake South High School Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Central High School Crystal Lake Central High School Dundee Crown Hampshire Jacobs McHenry Woodstock North |
|||||||
| 409930 | Dundee Crown Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Central High School Crystal Lake Central High School Dundee Crown Hampshire Jacobs McHenry Woodstock North |
|||||||
| 409930 | Hampshire Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Central High School Crystal Lake Central High School Dundee Crown Hampshire Jacobs McHenry Woodstock North |
|||||||
| 409930 | Jacobs Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Central High School Crystal Lake Central High School Dundee Crown Hampshire Jacobs McHenry Woodstock North |
|||||||
| 409930 | McHenry Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Central High School Crystal Lake Central High School Dundee Crown Hampshire Jacobs McHenry Woodstock North |
|||||||
| 409930 | Woodstock North Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Central High School Crystal Lake Central High School Dundee Crown Hampshire Jacobs McHenry Woodstock North |
|||||||
| 409930 | Central High School Multiple Schools Opponent Schools Crystal Lake South High SchoolCary-Grove High School Central High School Crystal Lake Central High School Dundee Crown Hampshire Jacobs McHenry Woodstock North |
|||||||
| 376264 | 09/17/25 | 04:30 PM | Match | Cary-Grove High School |
Turnberry Country Club | 186 - 185 |
L | |
| 376268 | 09/23/25 | 04:30 PM | Match | Huntley H.S. |
Pinecrest Golf Club | |||
| 376225 | 09/24/25 | 04:30 PM | Match | Jacobs |
Turnberry Country Club | |||
| 404393 | 09/27/25 | 08:00 AM | Invitational | Dekalb |
River Heights Golf Course |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||